Full name: | Scott James Edmed |
Born: | 24th April 1989, Gravesend, Kent, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | King's School, Rochester |
Teams: | Wales Minor Counties (Minor Counties Championship: 2010); Gore Court (Kent Premier League: 2006-2009); St Fagans (South Wales Premier League: 2008-2009); St Fagans (South Wales New Premier League: 2010); Bromley (Kent Premier League: 2011-2012); Gore Court (Kent Cricket League: 2006-2009); Bromley (Kent Cricket League: 2011-2012); Cardiff University (Miscellaneous: 2009); Royal Air Force (Miscellaneous: 2011-2015); Swindon (Miscellaneous: 2013-2016); Marylebone Cricket Club (Miscellaneous: 2015-2016); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Wales Minor Counties | 1 | 0 | 1 |
Minor Counties Championship Career Bowling (2010) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wales Minor Counties | 72 | 3 | 53 | 0 | 0-53 | 4.41 |