Full name: | Malcolm Gurney Salter |
Born: | 10th May 1887, Cheltenham, Gloucestershire, England |
Died: | 15th June 1973, Chesham Bois, Buckinghamshire, England |
Batting: | Right-hand batter |
Education: | Cheltenham College; Hertford College, Oxford University |
Teams: | Gloucestershire (Main FC: 1907-1925); Oxford University (Main FC: 1908-1910); Europeans (Main FC: 1913/14-1925/26); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1907-1926/27) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 65 | 119 | 4 | 2486 | 152 | 21.61 | 2 | 14 | 44 |