First-Class Bowling in Each Season by Derek Ogilvie
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1976-77 | (South Africa) | 390 | 19 | 185 | 1 | 1-14 | 185.00 | 0 | 0 |
1977-78 | (South Africa) | 557 | 22 | 290 | 11 | 4-49 | 26.36 | 0 | 0 |
1978-79 | (South Africa) | 294 | 8 | 193 | 4 | 2-53 | 48.25 | 0 | 0 |
1979-80 | (South Africa) | 1826 | 69 | 863 | 31 | 5-119 | 27.83 | 1 | 0 |
1980-81 | (South Africa) | 630 | 33 | 257 | 9 | 3-41 | 28.55 | 0 | 0 |
1981-82 | (South Africa) | 751 | 25 | 465 | 8 | 2-31 | 58.12 | 0 | 0 |
1982-83 | (South Africa) | 702 | 30 | 316 | 8 | 4-58 | 39.50 | 0 | 0 |
1983-84 | (South Africa) | 504 | 21 | 235 | 7 | 2-62 | 33.57 | 0 | 0 |
1985-86 | (South Africa) | 114 | 3 | 61 | 1 | 1-61 | 61.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
