Harold Taunton
Full name: | Silas John Harold Taunton |
Born: | 4th January 1881, Fuggleton St Peter, Wilton, Salisbury, Wiltshire, England |
Died: | 5th November 1967, Lyminge, Folkestone, Kent, England |
Teams: | Wiltshire (Minor Counties Championship: 1900-1926); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1900-1926) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 98 | 163 | 11 | 2825 | 154 | 18.58 | 2 | 8 | 46 |
Minor Counties Championship Career Bowling (1900-1926) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 480 | 12 | 303 | 12 | 2-0 | 30.30 | 0 | 0 | 48.00 | 3.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
