Henry Shoosmith
Full name: | Henry William Shoosmith |
Born: | Q1 1877, Sheffield, Yorkshire, England |
Died: | Q1 1960, Buckrose, Yorkshire, England |
Bowling: | Right-arm medium pace |
Teams: | Berkshire (Minor Counties Championship: 1907-1920) |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1907-1920) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Berkshire | 62 | 109 | 8 | 2109 | 155 | 20.88 | 3 | 3 | 90 |
Minor Counties Championship Career Bowling (1907-1920) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Berkshire | 3939 | 149 | 2062 | 53 | 6-34 | 38.90 | 2 | 0 | 74.32 | 3.14 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
