Harold Hall
Full name: | Harold Percival Hall |
Born: | 9th September 1913, Murree, Punjab, India |
Died: | 20th October 2004, Bournemouth, Hampshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Europeans (Main FC: 1940/41); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1940/41) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Europeans | 1 | 2 | 1 | 25 | 14* | 25.00 | 0 | 0 | 0 |
First-Class Career Bowling (1940/41) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Europeans | 180 | 8 | 83 | 2 | 2-83 | 41.50 | 0 | 0 | 90.00 | 2.76 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
