Full name: | Thomas Carter Mather |
Born: | 20th September 1927, Cheadle, Cheshire, England |
Died: | 7th August 2000, Cheadle, Cheshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Cheshire (Minor Counties Championship: 1949-1957) |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1949-1957) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cheshire | 2 | 4 | 1 | 4 | 3 | 1.33 | 0 | 0 | 0 |