Flora Bertwistle
Full name: | Flora Christine Bertwistle |
Born: | 1st May 1999, Chichester, Sussex, England |
Batting: | Left-hand batter |
Bowling: | Left-arm (unknown style) |
Teams: | Sussex Women (Women's Twenty20: 2014-2018); Sussex Women (Women's List A: 2015-2018); Worcestershire Women (Women's List A: 2019-2024); Worcestershire Women (Women's Twenty20: 2019-2024); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2015-2024) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 16 | 10 | 6 | 28 | 14* | 7.00 | 0 | 0 | 2 |
Women's List A Career Bowling (2015-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 390 | 5 | 230 | 13 | 4-28 | 17.69 | 1 | 0 | 30.00 | 3.53 |
Women's Twenty20 Career Batting and Fielding (2014-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 29 | 4 | 1 | 6 | 5 | 2.00 | 0 | 0 | 60.00 | 8 |
Women's Twenty20 Career Bowling (2014-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 508 | 4 | 387 | 41 | 4-13 | 9.92 | 3 | 0 | 13.02 | 4.57 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
