Sunil Chikale
Full name: | Sunil Gulabrao Chikale |
Born: | 21st August 1969, Nagpur, Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Vidarbha (Main ListA: 1994/95-1999/00); Vidarbha (Main FC: 1994/95-1999/00); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1994/95-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Vidarbha | 6 | 11 | 3 | 108 | 22 | 13.50 | 0 | 0 | 4 |
First-Class Career Bowling (1994/95-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Vidarbha | 1000 | 61 | 354 | 6 | 2-44 | 59.00 | 0 | 0 | 166.66 | 2.12 |
List A Career Batting and Fielding (1994/95-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Vidarbha | 6 | 5 | 2 | 26 | 17 | 8.66 | 0 | 0 | 1 |
List A Career Bowling (1994/95-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Vidarbha | 288 | 1 | 205 | 14 | 5-62 | 14.64 | 1 | 1 | 20.57 | 4.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
