First-Class Bowling Against Each Opponent Marlon Peiris
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Antonians Sports Club | 150 | 9 | 79 | 4 | 2-13 | 19.75 | 0 | 0 |
Bloomfield Cricket and Athletic Club | 198 | 3 | 155 | 5 | 2-56 | 31.00 | 0 | 0 |
Burgher Recreation Club | 367 | 14 | 188 | 9 | 4-10 | 20.88 | 0 | 0 |
Colombo Cricket Club | 141 | 5 | 82 | 5 | 2-31 | 16.40 | 0 | 0 |
Colts Cricket Club | 293 | 10 | 227 | 6 | 2-40 | 37.83 | 0 | 0 |
Galle Cricket Club | 312 | 10 | 147 | 6 | 4-20 | 24.50 | 0 | 0 |
Kandy Cricket Club | 66 | 3 | 20 | 2 | 2-18 | 10.00 | 0 | 0 |
Kurunegala Youth Cricket Club | 264 | 13 | 133 | 2 | 1-19 | 66.50 | 0 | 0 |
Matara Sports Club | 216 | 3 | 117 | 9 | 4-53 | 13.00 | 0 | 0 |
Moors Sports Club | 282 | 12 | 161 | 11 | 5-61 | 14.63 | 1 | 0 |
Moratuwa Sports Club | 90 | 2 | 70 | 1 | 1-48 | 70.00 | 0 | 0 |
Nondescripts Cricket Club | 236 | 10 | 110 | 3 | 2-25 | 36.66 | 0 | 0 |
Panadura Sports Club | 113 | 2 | 88 | 2 | 1-27 | 44.00 | 0 | 0 |
Police Sports Club | 162 | 7 | 76 | 3 | 1-10 | 25.33 | 0 | 0 |
Ragama Cricket Club | 126 | 3 | 73 | 2 | 1-24 | 36.50 | 0 | 0 |
Singha Sports Club | 162 | 4 | 95 | 1 | 1-18 | 95.00 | 0 | 0 |
Sinhalese Sports Club | 300 | 4 | 191 | 10 | 6-70 | 19.10 | 1 | 1 |
Sri Lanka Air Force Sports Club | 42 | 3 | 12 | 0 | ||||
Tamil Union Cricket and Athletic Club | 96 | 6 | 46 | 1 | 1-15 | 46.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
