Gary Ireland
Full name: | Gary John Ireland |
Born: | 3rd October 1961, Collie, Western Australia, Australia |
Batting: | Right-hand batter |
Teams: | Western Australia (Main FC: 1984/85-1985/86); Western Australia (Main ListA: 1985/86-1986/87); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1984/85-1985/86) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Western Australia | 8 | 9 | 0 | 151 | 50 | 16.77 | 0 | 1 | 35.86 | 6 |
List A Career Batting and Fielding (1985/86-1986/87) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Western Australia | 2 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 69.23 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
