Main FC | Northern Districts (2013/14-2023/24) |
Main ListA | Northern Districts (2013/14-2023/24) |
Main Twenty20 | Northern Districts (2016/17-2023/24) |
Other FC | New Zealand A (2020/21-2022/23) |
Other ListA | New Zealand A (2022/23) |
Under-19 ODI | New Zealand Under-19s (2011/12-2012) |
Hawke Cup | Bay of Plenty (2012/13-2018/19) |
New Zealand Provincial A Tournament | Northern Districts A (2012/13-2016/17) |
New Zealand Under-17 Tournament | Northern Districts Under-17s (2009/10) |
Under-19 World Cup | New Zealand Under-19s (2012) |
Super Smash | Northern Districts (2016/17-2023/24) |
Plunket Shield | Northern Districts (2013/14-2023/24) |
Miscellaneous | Northern Districts Under-18s (2010/11) |
Bay of Plenty (2010/11-2020/21) | |
Hemel Hempstead Town (2011) | |
New Zealand Under-19s (2012) | |
Northern Districts A (2012/13-2020/21) | |
Scholes (2013-2015) | |
Northern Districts (2014/15) | |
Leicestershire Second XI (2015) | |
New Zealand Cricket President's XI (2015/16) | |
New Zealand A (2020/21) | |
New Zealand XI (2020/21) | |
Northern Districts XI (2022/23) |