Prashant Kore
Full name: | Prashant Tanaji Kore |
Born: | 6th October 1995, Sangli, Maharashtra, India |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Teams: | Maharashtra (Main ListA: 2017/18-2018/19); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2017/18-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Maharashtra | 3 | 2 | 1 | 23 | 15* | 23.00 | 0 | 0 | 71.87 | 3 |
List A Career Bowling (2017/18-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Maharashtra | 132 | 0 | 97 | 2 | 2-34 | 48.50 | 0 | 0 | 66.00 | 4.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
