Full name: | Joseph Edward Lewis Buttleman |
Born: | 23rd August 1987, Basildon, Essex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Relations: | Brother: WEL Buttleman; Brother: JEL Buttleman; Father: DL Buttleman |
Teams: | Durham University Centre of Cricketing Excellence (Other FC: 2007-2009); Essex Second XI (Second Eleven Championship: 2006); Essex Second XI (Second Eleven Trophy: 2007); Brentwood (Essex Premier League: 2011-2024); Felsted School (Miscellaneous: 2003-2004); Hutton (Miscellaneous: 2005-2010); Mosman (Miscellaneous: 2005/06); Marylebone Cricket Club (Miscellaneous: 2012-2024); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2007-2009) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham University Centre of Cricketing Excellence | 7 | 12 | 1 | 156 | 56* | 14.18 | 0 | 1 | 49.84 | 2 |
First-Class Career Bowling (2007-2009) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Durham University Centre of Cricketing Excellence | 550 | 15 | 309 | 10 | 2-32 | 30.90 | 0 | 0 | 55.00 | 3.37 |