Robert Nelson
Full name: | Robert David Nelson |
Born: | 2nd July 1970, Chiswick, Middlesex, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Teams: | Middlesex Cricket Board (Other ListA: 2000-2002); Middlesex Cricket Board (Minor Counties Trophy: 1999-2002); Brondesbury (Middlesex Premier League: 2002-2021); Harrow School (Miscellaneous: 1987-1988); Walton-on-Thames (Miscellaneous: 2012); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2000-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Middlesex Cricket Board | 3 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 0 |
List A Career Bowling (2000-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Middlesex Cricket Board | 138 | 1 | 99 | 0 | 0-29 | 4.30 |
Minor Counties Trophy Career Batting and Fielding (1999-2002) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Middlesex Cricket Board | 8 | 7 | 2 | 68 | 18 | 13.60 | 0 | 0 | 2 |
Minor Counties Trophy Career Bowling (1999-2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Middlesex Cricket Board | 309 | 5 | 256 | 9 | 3-51 | 28.44 | 0 | 0 | 34.33 | 4.97 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
