Parash Luniya
Full name: | Parash Luniya |
Born: | 29th June 1981, Rajbiraj-4, Saptari, Nepal |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Nepal (ICC Trophy: 2001); Nepal Under-19s (Under-19 ODI: 1999/00); Nepal Under-19s (Under-19 World Cup: 1999/00); Nepal Everest XI (Miscellaneous: 2002/03); Kathmandu XI (Miscellaneous: 2002/03); All teams |
Lists of matches and more detailed statistics |
ICC Trophy Career Batting and Fielding (2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal | 3 | 3 | 0 | 66 | 36 | 22.00 | 0 | 0 | 50.76 | 1 |
ICC Trophy Career Bowling (2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal | 162 | 2 | 64 | 6 | 4-23 | 10.66 | 1 | 0 | 27.00 | 2.37 |
Under-19 ODI Career Batting and Fielding (1999/00) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal Under-19s | 5 | 4 | 2 | 49 | 37* | 24.50 | 0 | 0 | 33.10 | 1 |
Under-19 ODI Career Bowling (1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal Under-19s | 209 | 3 | 138 | 2 | 1-3 | 69.00 | 0 | 0 | 104.50 | 3.96 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
