First-Class Batting and Fielding For Each Team by Matthew Maynard
Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
England | 4 | 8 | 0 | 87 | 35 | 10.87 | 0 | 0 | 3 | |
England XI | 4 | 6 | 1 | 76 | 40* | 15.20 | 0 | 0 | 3 | |
Glamorgan | 358 | 585 | 57 | 22764 | 243 | 43.11 | 54 | 123 | 338 | 5 |
Marylebone Cricket Club | 1 | 2 | 0 | 33 | 32 | 16.50 | 0 | 0 | 1 | |
Northern Districts | 19 | 27 | 1 | 1485 | 195 | 57.11 | 5 | 7 | 19 | 2 |
Otago | 8 | 13 | 1 | 333 | 84 | 27.75 | 0 | 1 | 7 | |
Test and County Cricket Board XI | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
