Sam Morris
Full name: | Samuel Morris |
Born: | 22nd June 1855, Hobart, Tasmania, Australia |
Died: | 20th September 1931, Albert Park, Melbourne, Victoria, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Australia (Test: 1884/85); Victoria (Main FC: 1881/82-1892/93); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1884/85) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia | 1 | 2 | 1 | 14 | 10* | 14.00 | 0 | 0 | 0 |
Test Career Bowling (1884/85) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia | 136 | 14 | 73 | 2 | 2-73 | 36.50 | 0 | 0 | 68.00 | 3.22 |
First-Class Career Batting and Fielding (1881/82-1892/93) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 20 | 38 | 5 | 591 | 64* | 17.90 | 0 | 5 | 13 |
First-Class Career Bowling (1881/82-1892/93) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1806 | 109 | 809 | 31 | 5-21 | 26.09 | 1 | 0 | 58.25 | 2.68 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
