Lindsay Weir
Full name: | Gordon Lindsay Weir |
Born: | 2nd June 1908, Auckland, New Zealand |
Died: | 31st October 2003, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: AF Weir |
Teams: | New Zealand (Test: 1929/30-1937); Auckland (Main FC: 1927/28-1946/47); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Both teams before the match, Scotland v New Zealand 1937 |
Test Career Batting and Fielding (1929/30-1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand | 11 | 16 | 2 | 416 | 74* | 29.71 | 0 | 3 | 3 |
Test Career Bowling (1929/30-1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 342 | 7 | 209 | 7 | 3-38 | 29.85 | 0 | 0 | 48.85 | 3.66 |
First-Class Career Batting and Fielding (1927/28-1946/47) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 107 | 172 | 16 | 5022 | 191 | 32.19 | 10 | 26 | 68 |
First-Class Career Bowling (1927/28-1946/47) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9395 | 321 | 3992 | 107 | 6-56 | 37.30 | 2 | 0 | 87.80 | 2.54 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
