P | W | L | DWF | DLF | ND | A | Pts | Quot | |||
1 | Uttar Pradesh Under-16s | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 1.583 | |
2 | Madhya Pradesh Under-16s | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1.358 | |
3 | Vidarbha Under-16s | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.547 | |
4 | Rajasthan Under-16s | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.806 |
P | W | L | DWF | DLF | ND | A | Pts | Quot | |||
1 | Bengal Under-16s | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 2.554 | |
2 | Orissa Under-16s | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 1.400 | |
3 | Bihar Under-16s | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 1.255 | |
4 | Assam Under-16s | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0.722 | |
5 | Tripura Under-16s | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.369 |
P | W | L | DWF | DLF | ND | A | Pts | Quot | |||
1 | Punjab Under-16s | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 2.024 | |
2 | Haryana Under-16s | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 1.264 | |
3 | Delhi Under-16s | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 1.078 | |
4 | Himachal Pradesh Under-16s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.335 |
P | W | L | DWF | DLF | ND | A | Pts | Quot | |||
1 | Tamil Nadu Under-16s | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 2.218 | |
2 | Hyderabad Under-16s | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 1.210 | |
3 | Karnataka Under-16s | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 1.247 | |
4 | Andhra Under-16s | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 1.285 | |
5 | Kerala Under-16s | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.496 | |
6 | Goa Under-16s | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.472 |
P | W | L | DWF | DLF | ND | A | Pts | Quot | |||
1 | Bombay Under-16s | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 2.806 | |
2 | Baroda Under-16s | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0.755 | |
3 | Saurashtra Under-16s | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 1.501 | |
4 | Maharashtra Under-16s | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0.649 | |
5 | Gujarat Under-16s | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.401 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) | |
Quotient (runs per wicket for divided by runs per wicket against) (Quot) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Quotient (runs per wicket for divided by runs per wicket against) |