P | W | T | L | NR | A | AT | Pts | NetRR | |||
1 | Nondescripts Cricket Club | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 4.393 | |
2 | Colombo Cricket Club | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2.3 | |
3 | Police Sports Club | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | -0.315 | |
4 | Ragama Cricket Club | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | -3.538 | |
5 | Nugegoda Sports and Welfare Club | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | -5.329 |
P | W | T | L | NR | A | AT | Pts | NetRR | |||
1 | Moors Sports Club | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.896 | |
2 | Burgher Recreation Club | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1.278 | |
3 | Chilaw Marians Cricket Club | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -0.411 | |
4 | Badureliya Sports Club | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1.597 |
P | W | T | L | NR | A | AT | Pts | NetRR | |||
1 | Tamil Union Cricket and Athletic Club | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.982 | |
2 | Ace Capital Cricket Club | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.725 | |
3 | Sinhalese Sports Club | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -0.11 | |
4 | Negombo Cricket Club | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -1.35 |
P | W | T | L | NR | A | AT | Pts | NetRR | |||
1 | Bloomfield Cricket and Athletic Club | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 1.42 | |
2 | Colts Cricket Club | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1.765 | |
3 | Panadura Sports Club | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0.509 | |
4 | Kurunegala Youth Cricket Club | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | -2.151 | |
5 | Kandy Customs Sports Club | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | -2.34 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Tied (T): 1 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Abandoned without a ball bowled (but toss made) (AT): 1 | |
Total points (Pts): 0 | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR): 0 |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |