P | W | T | L | NR | NRA | A | BatBP | BowBP | Adj | Pts | |||
1 | Sidcup | 16 | 11 | 0 | 4 | 0 | 1 | 0 | 11 | 14 | 0 | 231 | |
2 | Minster (Sheppey) | 16 | 11 | 0 | 4 | 0 | 1 | 0 | 9 | 10 | 0 | 225 | |
3 | Old Dunstonians and CUACO | 16 | 10 | 0 | 4 | 1 | 0 | 1 | 11 | 14 | 0 | 219 | |
4 | Harvel | 16 | 9 | 0 | 6 | 0 | 0 | 1 | 15 | 22 | 0 | 207 | |
5 | Gravesend | 16 | 8 | 0 | 6 | 2 | 0 | 0 | 19 | 15 | 0 | 190 | |
6 | Leeds and Broomfield | 16 | 6 | 1 | 9 | 0 | 0 | 0 | 26 | 19 | 0 | 163 | |
7 | Bexleyheath | 16 | 6 | 1 | 9 | 0 | 0 | 0 | 23 | 19 | 0 | 160 | |
8 | Catford and Cyphers | 16 | 4 | 0 | 11 | 1 | 0 | 0 | 22 | 36 | 0 | 136 | |
9 | Old Elthamians | 16 | 2 | 0 | 14 | 0 | 0 | 0 | 16 | 25 | 0 | 77 |
Points Awarded and Column Key: | |
Won (W): 18 | |
Tied (T): 10 | |
Lost (L): 0 | |
No Result (but play started) (NR): 6 | |
No Result but abandoned points awarded as so little play (NRA): 8 | |
Abandoned without a ball bowled (A): 8 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |