P | W | L | NR | A | BP | Pts | RR | |||
1 | Pakistan Blind | 5 | 4 | 1 | 0 | 0 | 1 | 17 | 7.991 | |
2 | South Africa Blind | 5 | 2 | 2 | 1 | 0 | 1 | 11 | 7.656 | |
3 | England Blind | 5 | 2 | 2 | 1 | 0 | 0 | 10 | 8.13 | |
4 | Australia Blind | 5 | 2 | 2 | 1 | 0 | 0 | 10 | 6.655 | |
5 | India Blind | 5 | 2 | 3 | 0 | 0 | 1 | 9 | 7.615 | |
6 | Sri Lanka Blind | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 6.277 |
Points Awarded and Column Key: | |
Won (W): 4 | |
Lost (L): 0 | |
No Result (but play started) (NR): 2 | |
Abandoned without a ball bowled (A): 0 | |
Bonus Points (BP) | |
Total points (Pts) | |
Run rate (RR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) | |
Run rate |