P | W | WO | T | L | CON | DW | DT | DL | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Mansfield Third XI | 20 | 8 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 53 | 60 | 0 | 273 | |
2 | Anston Third XI | 20 | 10 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 39 | 52 | 0 | 255 | |
3 | Harthill Second XI | 20 | 9 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 49 | 54 | 0 | 253 | |
4 | Rockware Glass | 20 | 9 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 50 | 63 | 0 | 251 | |
5 | Todwick | 20 | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 53 | 53 | 0 | 246 | |
6 | Blyth | 20 | 8 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 45 | 58 | 0 | 243 | |
7 | Farnsfield Third XI | 20 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 41 | 51 | 0 | 234 | |
8 | Newark Ransome and Marles Third XI | 20 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 3 | 0 | 2 | 23 | 50 | 0 | 175 | |
9 | Woodsetts Second XI | 20 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 3 | 28 | 34 | 0 | 146 | |
10 | Bawtry Second XI | 20 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 32 | 45 | 0 | 143 | |
11 | Killamarsh Juniors Third XI | 20 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 21 | 41 | -20 | 72 |
Points Awarded and Column Key: | |
Won (W): 12 | |
Walkover (WO): 20 | |
Tied (T): 6 | |
Lost (L): 0 | |
Conceded a walkover (CON): -10 | |
Winning draw (DW): 10 | |
Tied draw (DT): 6 | |
Losing draw (DL): 2 | |
No Decision on 1st innings (ND): 6 | |
Abandoned without a ball bowled (A): 6 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Adjustments: | |
Killamarsh Juniors Third XI: 10 points deducted for unknown reason in match against Anston Third XI on 7th May 2011 | |
Killamarsh Juniors Third XI: 10 points deducted for unknown reason in match against Newark Ransome and Marles Third XI on 20th August 2011 |