P | WBF | WBSL | WBSW | T | L | DW | DT | DL | ND | A | AT | BatBP | BowBP | Adj | Pts | |||
1 | Old Elizabethans | 21 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 5 | 1 | 3 | 0 | 24 | 36 | 0 | 242 | |
2 | Berkswell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
3 | Smethwick | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 35 | |
4 | Water Orton | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 29 | |
5 | Tamworth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 29 | |
6 | Ombersley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 23 | |
St George's | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 23 | ||
8 | Aston Manor | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | |
9 | Aston Unity | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | |
Evesham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | ||
Penn | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 10 | ||
12 | Newport | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 9 |
Points Awarded and Column Key: | |
Won batting first (WBF): 24 | |
Won batting second having lost the toss (WBSL): 24 | |
Won batting second having won the toss (WBSW): 20 | |
Tied (T): 8 | |
Lost (L): 0 | |
Winning draw (DW): 8 | |
Tied draw (DT): 5 | |
Losing draw (DL): 2 | |
No Decision on 1st innings (ND): 5 | |
Abandoned without a ball bowled (A): 5 | |
Abandoned without a ball bowled (but toss made) (AT): 5 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won batting first | |
Tied | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) |