Batting and Fielding for Goa
Inter State Twenty-20 Tournament 2006/07
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
AR Angle | 3 | 2 | 0 | 16 | 16 | 8.00 | 106.66 | 0 | 0 | 1 | |
SA Asnodkar | 5 | 5 | 0 | 69 | 37 | 13.80 | 116.94 | 0 | 0 | 1 | |
SS Bandekar | 5 | 5 | 1 | 56 | 26* | 14.00 | 71.79 | 0 | 0 | 0 | |
AK Desai | 4 | 4 | 0 | 35 | 19 | 8.75 | 109.37 | 0 | 0 | 0 | |
SS Dhuri | 5 | 5 | 1 | 133 | 65* | 33.25 | 141.48 | 0 | 1 | 1 | |
RS D'Souza | 5 | 3 | 1 | 23 | 13 | 11.50 | 109.52 | 0 | 0 | 1 | |
CR Ghadi | 1 | 1 | 0 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | |
SB Jakati | 5 | 5 | 0 | 87 | 43 | 17.40 | 135.93 | 0 | 0 | 2 | |
RD Kalangutkar | 2 | 1 | 1 | 5 | 5* | 166.66 | 0 | 0 | 0 | ||
SK Kamat | 5 | 5 | 0 | 164 | 78 | 32.80 | 113.10 | 0 | 1 | 1 | |
AN Katkar | 3 | 3 | 0 | 30 | 28 | 10.00 | 115.38 | 0 | 0 | 2 | |
S Kishore | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
DV Redkar | 5 | 4 | 1 | 18 | 10 | 6.00 | 64.28 | 0 | 0 | 2 | 2 |
DB Sawal | 1 | 0 | 0 | ||||||||
AR Yadav | 5 | 5 | 1 | 27 | 21 | 6.75 | 112.50 | 0 | 0 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
