Bowling for Goa
Ranji Trophy One Day 2004/05
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
AP Dani | 276 | 5 | 172 | 7 | 3-44 | 24.57 | 0 | 0 | 39.42 | 3.73 |
RT D'Souza | 114 | 1 | 89 | 4 | 2-32 | 22.25 | 0 | 0 | 28.50 | 4.68 |
SB Jakati | 120 | 2 | 81 | 1 | 1-35 | 81.00 | 0 | 0 | 120.00 | 4.05 |
SS Kamat | 138 | 3 | 123 | 2 | 2-51 | 61.50 | 0 | 0 | 69.00 | 5.34 |
AP Naik | 96 | 5 | 46 | 4 | 2-12 | 11.50 | 0 | 0 | 24.00 | 2.87 |
DG Narvekar | 194 | 0 | 156 | 2 | 2-49 | 78.00 | 0 | 0 | 97.00 | 4.82 |
KA Valvaikar | 6 | 0 | 5 | 0 | 5.00 | |||||
SS Yadav | 268 | 1 | 191 | 3 | 2-27 | 63.66 | 0 | 0 | 89.33 | 4.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
