Bowling in North East Lancashire League 1979 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
K Thompson (YMCAA)80111-11.00 008.00 0.75
P Dunn (Has)160533-51.66 005.33 1.87
F Kay (Dar)241633-62.00 008.00 1.50
A Bhatti (YMCAB)401833-82.66 0013.33 1.20
G Atkinson (Fen)17393696-174.00 0119.22 1.24
R Fenton (Dar)3701333-134.33 0012.33 2.10
D Massey (YMCAA)4011532-85.00 0013.33 2.25
AD Varley (Acc)60511-55.00 006.00 5.00
A Horrocks (Has)12863164-225.16 1021.33 1.45
G Waddicor (Dar)7261222-06.00 0036.00 1.00
S Haworth (Fen)5631221-36.00 0028.00 1.28
L Bennett (Dar)19274985-306.12 0124.00 1.53
M Hindle (YMCAA)50816155256-296.20 2220.32 1.83
D Howard (YMCAA)48519112187-156.22 0226.94 1.38
D Haworth (Fen)9633255-326.40 0119.20 2.00
I Perkins (Dar)13864675-246.57 0119.71 2.00
D Welding (YMCAB)8014877-486.85 0111.42 3.60
G Fox (Has)15153555-357.00 0130.20 1.39
M Wilson (EL)241711-77.00 0024.00 1.75
T Brown (ROF)109432351485-227.31 4122.79 1.92
J Middlebrook (EL)4001522-157.50 0020.00 2.25
C Knowles (Dar)4811522-157.50 0024.00 1.87
J Wilkin (ROF)3201522-117.50 0016.00 2.81
B Bishop (Acc)13053955-237.80 0126.00 1.80
C Hopwood (EL)12614766-347.83 0121.00 2.23
I McCrae (YMCAA)301116385-377.87 0137.62 1.25
J Yates (ROF)3089142177-198.35 1118.11 2.76
E Rostron (Rish)7431722-178.50 0037.00 1.37
M McGowan (Dar)7202733-279.00 0024.00 2.25
B Caunter (ROF)4602832-139.33 0015.33 3.65
D Ikin (Dar)7714754-339.40 1015.40 3.66
A Ormerod (Acc)3601922-199.50 0018.00 3.16
J Kirkham (ROF)86621299316-219.64 2227.93 2.07
A Wilkin (ROF)24048795-189.66 0126.66 2.17
D Horne (EL)8062022-2010.00 0040.00 1.50
P Brown (Dar)16017275-4510.28 0122.85 2.70
J Rothwell (AC)12706565-5310.83 0121.16 3.07
M Leah (Col)1201211-1212.00 0012.00 6.00
R Abell (Dar)8013733-3712.33 0026.66 2.77
I Whittaker (Dar)6403732-1812.33 0021.33 3.46
W Bowker (Dar)1601311-1313.00 0016.00 4.87
G Dixon (Dar)6412722-2713.50 0032.00 2.53
S Ellison (ROF)71813297214-1814.14 3034.19 2.48
T Lowe (AC)25658763-4414.50 0042.66 2.03
C Walton (Fen)4811511-1515.00 0048.00 1.87
L Whittaker (Dar)7233122-3115.50 0036.00 2.58
G Marsden (Col)5611611-1616.00 0056.00 1.71
J Ormerod (Col)4811611-1616.00 0048.00 2.00
P Rodden (Dar)4811711-1717.00 0048.00 2.12
S Walker (EL)12061711-1717.00 00120.00 0.85
A Stevenson (Acc)8033622-318.00 0040.00 2.70
P Wayne (Dar)4001811-1818.00 0040.00 2.70
N Flatley (Rish)6423822-3819.00 0032.00 3.56
D Kennedy (Acc)8823822-3819.00 0044.00 2.59
K Murray (Has)4001911-1919.00 0040.00 2.85
E Le Moine (ROF)2402011-2020.00 0024.00 5.00
P Gorak (Dar)14216433-4221.33 0047.33 2.70
D Morris (AC)16864521-1922.50 0084.00 1.60
S Khan (ROF)9607233-5924.00 0032.00 4.50
A Slater (ROF)378519482-2724.25 0047.25 3.07
M Halliwell (Dar)4802611-2626.00 0048.00 3.25
XPA Brown (Dar)4802611-2626.00 0048.00 3.25
G Holden (Dar)6422711-2727.00 0064.00 2.53
G Dickenson (Acc)3402711-1427.00 0034.00 4.76
B Ashworth (AC)4813111-2031.00 0048.00 3.87
R Turner (EL)7223911-2039.00 0072.00 3.25
G Slater (Dar)12834911-2149.00 00128.00 2.29
C Ball (ROF)8805611-4656.00 0088.00 3.81
W Thompson (ROF)12727111-7171.00 00127.00 3.35
M Duffy (Col)8100     0.00
K Dunne (Acc)6030     3.00
G Booth (Acc)24240     1.00
H Bowling (EL)8050     3.75
S Heyworth (Col)8060     4.50
S Laycock (Col)8080     6.00
A Callaghan (AC)60100     10.00
S Welding (YMCAB)320120     2.25
S Bolton (EL)240180     4.50
P Metcalfe (Has)480180     2.25
G Duckworth (Acc)160180     6.75
P Nightingale (Rish)160200     7.50