Bowling in South African National Club Championships 2007/08 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BM Mathebula (UJ)120322-31.50 006.00 1.50
G Lotriet (PU)60611-66.00 006.00 6.00
NO Arthur (Bur)2526106146-187.57 0118.00 2.52
BW Lemmetjies (Bur)1561100114-399.09 1014.18 3.84
CH Raubenheimer (Stell)15418894-339.77 1017.11 3.42
SC Cook (UJ)10528182-110.12 0013.12 4.62
WJ van Zyl (FS)9925455-2710.80 0119.80 3.27
F du Plessis (PU)7004943-1512.25 0017.50 4.20
N Wagner (PU)1971011193-512.33 0021.88 3.38
P Coetzee (VR)2706173145-2412.35 0119.28 3.84
GM Hampson (NP)2154138114-1612.54 2019.54 3.85
S Burger (UJ)2351152124-2112.66 1019.58 3.88
BC Fourie (ELP)2544153124-1912.75 1021.16 3.61
D Baines (NP)3001411-1414.00 0030.00 2.80
L Scott (KP)196611684-1614.50 1024.50 3.55
SA Engelbrecht (PU)144110273-2614.57 0020.57 4.25
GJ de Bruin (UJ)240713393-3814.77 0026.66 3.32
MD Walters (ELP)4804632-2515.33 0016.00 5.75
W van der Schyff (FS)6003121-1315.50 0030.00 3.10
J Nel (FS)9634732-2615.66 0032.00 2.93
JC Fourie (KP)2165157104-3315.70 1021.60 4.36
A Roux (PU)2494162103-1516.20 0024.90 3.90
B Ferreira (UJ)180011673-1416.57 0025.71 3.86
B Robinson (NP)5405233-2317.33 0018.00 5.77
SW Liebisch (PU)14418852-1817.60 0028.80 3.66
B Ovenstone (NP)258214184-1917.62 1032.25 3.27
RD McMillan (NP)194114183-5917.62 0024.25 4.36
JT Smuts (NMMU)9607443-4318.50 0024.00 4.62
S du Plooy (Bur)192313373-2219.00 0027.42 4.15
JP Kreusch (NMMU)13819653-3119.20 0027.60 4.17
J le Roux (VR)10809753-5119.40 0021.60 5.38
GK Nieuwoudt (Stell)162211864-3119.66 1027.00 4.37
M Arthur (Bur)12027942-3219.75 0030.00 3.95
DB Childs (Stell)17829953-1119.80 0035.60 3.33
MB Njoloza (NMMU)192013972-2919.85 0027.42 4.34
S Sibiya (WP)213212064-2820.00 1035.50 3.38
LG Nel (PU)168410152-2720.20 0033.60 3.60
CJ Alexander (VR)2522204103-3720.40 0025.20 4.85
PC Laing (Stell)10508243-2320.50 0026.25 4.68
R Cameron (UJ)312418693-1320.66 0034.66 3.57
R Jordaan (FS)264116782-2720.87 0033.00 3.79
WR Wingfield (Crus)186313063-4621.66 0031.00 4.19
BD Walters (NMMU)174213163-3321.83 0029.00 4.51
A Perkins (Crus)6004422-3022.00 0030.00 4.40
SG George (WP)225613562-922.50 0037.50 3.60
MN Saliwa (FS)210115974-5022.71 1030.00 4.54
ACR Birch (NMMU)241415973-1622.71 0034.42 3.95
G Young (ELP)221316273-5223.14 0031.57 4.39
M Arnold (PU)174211852-2423.60 0034.80 4.06
C Spence (ELP)10817232-2624.00 0036.00 4.00
N Moregemos (KP)4204822-3024.00 0021.00 6.85
A Rootman (PU)150212153-1824.20 0030.00 4.84
JP Bothma (Stell)180014864-4324.66 1030.00 4.93
R Das Neves (UJ)262414863-2324.66 0043.66 3.38
W Hauptfleisch (Crus)4815021-1725.00 0024.00 6.25
MB Hampson (NP)236115162-2425.16 0039.33 3.83
RB MacQueen (Crus)186312654-3125.20 1037.20 4.06
N Eden (VR)8415422-3227.00 0042.00 3.85
T Florence (WP)167116764-2527.83 1027.83 6.00
CJD van der Schyff (FS)187019674-3928.00 1026.71 6.28
WFS Fynn (NMMU)216214254-2428.40 1043.20 3.94
SJ Fourie (Stell)192411442-3328.50 0048.00 3.56
S Power (Crus)186014753-4029.40 0037.20 4.74
MP Fick (FS)7216021-1330.00 0036.00 5.00
RA Adams (Bur)211115652-3731.20 0042.20 4.43
J Grobler (VR)144012943-3532.25 0036.00 5.37
SR Dixon (Crus)150112941-2332.25 0037.50 5.16
CJD de Villiers (FS)150410031-1933.33 0050.00 4.00
S Fredericks (ELP)186313842-3334.50 0046.50 4.45
N de Klerk (KP)3503611-1036.00 0035.00 6.17
LM Coetzee (KP)198514842-4437.00 0049.50 4.48
R Scholtz (WP)6607422-4937.00 0033.00 6.72
AL Hobson (Stell)162211432-4238.00 0054.00 4.22
AR Swanepoel (Bur)11337621-1738.00 0056.50 4.03
G Colussi (WP)141411632-2738.66 0047.00 4.93
N Harridave (NP)5413911-2239.00 0054.00 4.33
N Quayle (WP)8407922-2839.50 0042.00 5.64
RR Hendricks (Bur)5404111-4141.00 0054.00 4.55
R van Niekerk (WP)228020952-5941.80 0045.60 5.50
W Hefer (KP)132012633-4542.00 0044.00 5.72
ND Hewer (Crus)217217041-2642.50 0054.25 4.70
F Nixon (VR)8418521-2342.50 0042.00 6.07
B Moragemos (KP)11418922-3544.50 0057.00 4.68
T Koekemoer (VR)164115131-2350.33 0054.66 5.52
J Dixon (ELP)4805511-2955.00 0048.00 6.87
N Bredenkamp (VR)132111621-2458.00 0066.00 5.27
J Sounes (ELP)126111722-4258.50 0063.00 5.57
A Angel (Crus)8416111-1761.00 0084.00 4.35
KR Peinke (ELP)6606511-1365.00 0066.00 5.90
OE Humphries (NP)138115121-1975.50 0069.00 6.56
G Burger (FS)13218611-3186.00 00132.00 3.90
B Johnson (KP)154212211-52122.00 00154.00 4.75
M Kretzman (NP)18080     2.66
GN Addicott (NP)6090     9.00
D Croxford (Crus)6090     9.00
GE Howell (NMMU)180180     6.00
A Mohomed (Bur)120200     10.00
CR Dolley (NMMU)420300     4.28
C Beard (ELP)360330     5.50
C Alexander (Bur)480420     5.25
B Abrahams (NMMU)1080760     4.22
B Vermaak (ELP)13801260     5.47