Bowling in Caribbean Premier League 2014 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KJ O'Brien (Trin)4807174-2210.14 106.85 8.87
R Rampaul (Bar)2100237184-1513.16 3011.66 6.77
S Badree (Trin)2042150113-1313.63 0018.54 4.41
GC Tonge (Ant)3615842-1214.50 009.00 9.66
ST Gabriel (Trin)96010473-2014.85 0013.71 6.50
SP Narine (Guy)192214492-2016.00 0021.33 4.50
KR Mayers (Bar)3604832-3916.00 0012.00 8.00
DE Bernard (Jam)9609863-1916.33 0016.00 6.12
ND Stewart (Guy)4807343-2218.25 0012.00 9.12
SS Cotterell (Ant)1911188103-2418.80 0019.10 5.90
BMAJ Mendis (Bar)9609452-1518.80 0019.20 5.87
K Santokie (Guy)2600330174-1119.41 1015.29 7.61
NO Miller (Jam)186018193-1720.11 0020.66 5.83
B Laughlin (Ant)141116183-720.12 0017.62 6.85
RR Emrit (Bar)1910256123-2321.33 0015.91 8.04
KA Pollard (Bar)90013262-1422.00 0015.00 8.80
KK Cooper (Trin)2361270123-2622.50 0019.66 6.86
JJ Athanaze (Ant)3004522-2522.50 0015.00 9.00
AD Russell (Jam)1740251112-1622.81 0015.81 8.65
ROO Jordan (StL)72011653-3923.20 0014.40 9.66
CR Brathwaite (Ant)165021492-1123.77 0018.33 7.78
J Theron (Jam)2420343144-3524.50 1017.28 8.50
JO Holder (Bar)222122594-2725.00 1024.66 6.08
JDS Neesham (Guy)138020883-3326.00 0017.25 9.04
AR Nurse (Bar)99013152-1626.20 0019.80 7.93
FH Edwards (Trin)126016062-2926.66 0021.00 7.61
RRS Cornwall (Ant)3605521-1727.50 0018.00 9.16
DL Vettori (Jam)240122683-1328.25 0030.00 5.65
Sohail Tanvir (StL)190020573-1529.28 0027.14 6.47
JE Taylor (Jam)2430330114-1830.00 1022.09 8.14
DJ Bravo (Trin)202029893-3333.11 0022.44 8.85
TL Best (StL)126019962-3633.16 0021.00 9.47
Shoaib Malik (Bar)5407221-1636.00 0027.00 8.00
Mohammad Hafeez (Guy)198118552-1337.00 0039.60 5.60
SJ Benn (Trin)204023363-2738.83 0034.00 6.85
S Shillingford (StL)144015841-1839.50 0036.00 6.58
M Matthew (StL)144021853-1543.60 0028.80 9.08
GB Hogg (Ant)125017741-2044.25 0031.25 8.49
V Permaul (Guy)186023251-1546.40 0037.20 7.48
RR Beaton (Guy)228035072-1550.00 0032.57 9.21
DJG Sammy (StL)120018032-2960.00 0040.00 9.00
JPR Scantlebury-Searles (Trin)3606411-1464.00 0036.00 10.66
SA Jacobs (Guy)4206911-1869.00 0042.00 9.85
RE van der Merwe (StL)5407711-977.00 0054.00 8.55
LAS Sebastien (StL)6608511-2085.00 0066.00 7.72
MN Samuels (Ant)153018421-2092.00 0076.50 7.21
ML Cummins (Ant)5409411-2494.00 0054.00 10.44
RA Reifer (Bar)50100     12.00
TA Willett (StL)60110     11.00
DR Smith (Bar)90230     15.33
LMP Simmons (Guy)240370     9.25
CH Gayle (Jam)240430     10.75
JN Mohammed (Trin)360470     7.83
GE Mathurin (StL)280490     10.50
AC Voges (Jam)420560     8.00
AJ Hosein (Bar)10211190     7.00