Bowling in Second Eleven Twenty20 2014 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Adnan Ghaus (La)9018475-2612.00 0112.85 5.60
K Ali (La)120160     8.00
HAJ Allen (Sy)3003811-3138.00 0030.00 7.60
MK Andersson (Mx)120110     5.50
GM Andrew (Wo)120130     6.50
JC Archer (Sx)1811411-414.00 0018.00 4.66
U Arshad (Dur)4405163-198.50 007.33 6.95
MA Ashraf (Yor)6608654-1917.20 1013.20 7.81
Azeem Rafiq (Yor)132115142-737.75 0033.00 6.86
Azharullah (Nr)4806854-3213.60 109.60 8.50
GPW Bacon (Dur,Un)78010621-1453.00 0039.00 8.15
A Balbirnie (Mx)7807932-2326.33 0026.00 6.07
DJ Balcombe (Ham)88011311-18113.00 0088.00 7.70
TE Barber (Ham)159023562-2839.16 0026.50 8.86
CA Barrett (Nr)120130     6.50
LE Beaven (Un)88110511-22105.00 0088.00 7.15
WAT Beer (Sx)108012532-2241.66 0036.00 6.94
PM Best (Wk)126017173-2724.42 0018.00 8.14
RS Bopara (Es)4204711-1447.00 0042.00 6.71
RMR Brathwaite (Ham)162025792-1928.55 0018.00 9.51
GR Breese (Dur)179019662-3632.66 0029.83 6.56
DR Briggs (Ham)3603811-3138.00 0036.00 6.33
NL Buck (Le)4805432-2318.00 0016.00 6.75
RS Buckley (Dur)156019611-25196.00 00156.00 7.53
T Bulcock (Un)114014353-3628.60 0022.80 7.52
KA Bull (Gm)120016473-3123.42 0017.14 8.20
JE Burke (Sm)102111031-1336.66 0034.00 6.47
JTA Burnham (Dur)5408622-1143.00 0027.00 9.55
DA Burton (Nr)66012121-4060.50 0033.00 11.00
TRH Burton (Un)4808431-2028.00 0016.00 10.50
IG Butler (Nr)2402822-2814.00 0012.00 7.00
BA Carse (Dur)3604411-3244.00 0036.00 7.33
LJ Carter (Nr)240450     11.25
K Carver (Yor)120011894-1413.11 1013.33 5.90
G Cessford (Wo)78013152-3326.20 0015.60 10.07
MA Chambers (Nr)2403333-3311.00 008.00 8.25
JL Clare (Dy)120722-73.50 006.00 3.50
J Clark (La)7209142-2822.75 0018.00 7.58
BO Coad (Yor)6807411-2174.00 0068.00 6.52
JJ Cobb (Le)5405931-1619.66 0018.00 6.55
KJ Coetzer (Nr)120180     9.00
GTG Cork (Dy)420680     9.71
DA Cosker (Gm)240240     6.00
BD Cotton (Dy)3612733-109.00 0012.00 4.50
FK Cowdrey (Kent)2002311-2323.00 0020.00 6.90
TR Craddock (Es)92011152-1922.20 0018.40 7.23
MS Crane (Ham)240370     9.25
SP Crook (Nr)4808332-4027.66 0016.00 10.37
JH Davey (Sm)84011351-822.60 0016.80 8.07
WS Davis (Dy)60170     17.00
JS Dawborn (Mx)4205421-2027.00 0021.00 7.71
AM Dobb (MCCYC)180116262-1627.00 0030.00 5.40
GH Dockrell (Sm)7207154-1414.20 1014.40 5.91
BL D'Oliveira (Wo)90011442-3128.50 0022.50 7.60
RPO Drysdale (Dy)1803311-3333.00 0018.00 11.00
MP Dunn (Sy)240370     9.25
WJ Durston (Dy)1801111-1111.00 0018.00 3.66
GA Edwards (Sy)6608511-2285.00 0066.00 7.72
SL Elstone (Dy)1201611-1616.00 0012.00 8.00
AC Evans (Dur)3004811-2548.00 0030.00 9.60
LA Evans (Ham)2404533-4515.00 008.00 11.25
LJ Evans (Wk)1201211-1212.00 0012.00 6.00
FJB Fairhead (Mx)72012133-3540.33 0024.00 10.08
LJ Fletcher (Nt)144017883-3322.25 0018.00 7.41
A Flintoff (La)2403922-3919.50 0012.00 9.75
MHA Footitt (Dy)1802511-2525.00 0018.00 8.33
DW Foster (Dur)7809132-1930.33 0026.00 7.00
HG Foster (Es)15140     1.60
OH Freckingham (Le)3204443-1611.00 008.00 8.25
SC Getkate (MCCYC)84010142-2825.25 0021.00 7.21
BS Gilmour (Gs)60210     21.00
JC Glover (Gm)102016062-2326.66 0017.00 9.41
RO Gordon (Wk)103014752-3729.40 0020.60 8.56
L Gregory (Sm)180200     6.66
DA Griffiths (Kent)7208111-3081.00 0072.00 6.75
GT Griffiths (La)96010653-1821.20 0019.20 6.62
SW Griffiths (Gm)60110     11.00
TD Groenewald (Dy)1802811-2828.00 0018.00 9.33
HF Gurney (Nt)2403822-3819.00 0012.00 9.50
CJ Haggett (Kent)3804611-2246.00 0038.00 7.26
AJ Hall (Nr)2403311-2133.00 0024.00 8.25
RJ Hamilton-Brown (Sx)8409031-1630.00 0028.00 6.42
DOD Hampton (MCCYC)138015182-1118.87 0017.25 6.56
NL Harrison (Wo)6009411-1294.00 0060.00 9.40
GJ Harte (Kent)400490     7.35
CF Hartley (Kent)6708411-2184.00 0067.00 7.52
R Hassan (Dy)4205142-2212.75 0010.50 7.28
LJ Hatchett (Sx)3605221-1626.00 0018.00 8.66
TG Helm (Gm)2402022-2010.00 0012.00 5.00
M Higginbottom (Dy)8609843-1124.50 0021.50 6.83
RF Higgins (Mx)5407111-2871.00 0054.00 7.88
ME Hobden (Sx)4403565-165.83 017.33 4.77
KW Hogg (La)2403111-3131.00 0024.00 7.75
DM Housego (Gs)60110     11.00
TB Huggins (Un)72012473-5117.71 0010.28 10.33
AL Hughes (Dy)180170     5.66
CF Hughes (Dy)2401911-819.00 0024.00 4.75
LJ Hurt (La)2603321-116.50 0013.00 7.61
GM Hussain (Nt)6609532-2631.66 0022.00 8.63
BA Hutton (Nt)96014542-3036.25 0024.00 9.06
AJ Ireland (Le)84011653-2623.20 0016.80 8.28
AW Ireland (Dur)1560183113-1416.63 0014.18 7.03
KM Jarvis (La)60110     11.00
A Javid (Wk)3002032-176.66 0010.00 4.00
TM Jewell (Sy)6609321-1546.50 0033.00 8.45
RA Jones (Wk)2403622-3618.00 0012.00 9.00
RP Jones (La)1801711-1717.00 0018.00 5.66
CJ Jordan (Sx)120130     6.50
RH Joseph (Kent)240300     7.50
P Joshi (MCCYC,Nr)156118183-3122.62 0019.50 6.96
A Kapil (Sy)2405621-1428.00 0012.00 14.00
MJ King (Ham)112015231-1250.66 0037.33 8.14
TC Knight (Dy)78010521-1252.50 0039.00 8.07
AS Kulkarni (Kent)4205932-2919.66 0014.00 8.42
TJ Lancefield (Gm)3604311-1843.00 0036.00 7.16
J Leach (Wo)90013021-2265.00 0045.00 8.66
MJ Leach (Sm)1660185105-1818.50 0116.60 6.68
JA Leaning (Yor)301240     4.80
MD Lezar (Gs)240490     12.25
CJ Liddle (Sx)114013931-1546.33 0038.00 7.31
AM Lilley (La)10209762-1416.16 0017.00 5.70
LS Livingstone (La)3604433-2714.66 0012.00 7.33
DL Lloyd (Gm)85012021-2060.00 0042.50 8.47
AB London (Nr)480550     6.87
GJ McCarter (Gs)3805111-3051.00 0038.00 8.05
CS MacLeod (Dur)3604311-2243.00 0036.00 7.16
A MacQueen (Sy)1801922-199.50 009.00 6.33
GT Main (Dur)4205322-1926.50 0021.00 7.57
Marwan Mohammad (Mx)1201311-1313.00 0012.00 6.50
SC Meaker (Sy)7809652-2819.20 0015.60 7.38
JD Middlebrook (Nr)240190     4.75
Mohammad Abid (MCCYC)8407553-1015.00 0016.80 5.35
RJ Montgomery (Sm)126015992-1517.66 0014.00 7.57
AO Morgan (Gm)2402611-2626.00 0024.00 6.50
C Munro (Wo)1601811-1818.00 0016.00 6.75
JG Myburgh (Sm)60120     12.00
J Nadir (Es)6007231-1324.00 0020.00 7.20
JKH Naik (Le)6005742-2814.25 0015.00 5.70
DP Nannes (Sm)240240     6.00
GR Napier (Es)6607974-3011.28 109.42 7.18
OJ Newby (Es)5406753-2513.40 0010.80 7.44
ASS Nijjar (Es)2403711-3737.00 0024.00 9.25
LC Norwell (Gs)126016562-2927.50 0021.00 7.85
JE Odell (Mx)240330     8.25
C Overton (Sm)2403622-3618.00 0012.00 9.00
J Overton (Sm)2403311-3333.00 0024.00 8.25
WT Owen (Gm)2403122-3115.50 0012.00 7.75
AP Palladino (Dy)2101922-199.50 0010.50 5.42
MS Panesar (Es)480380     4.75
MG Pardoe (Wo)2403522-1917.50 0012.00 8.75
GT Park (Un)3003511-2235.00 0030.00 7.00
SD Parry (La)8416863-1111.33 0014.00 4.85
JS Patel (Wk)2402722-2713.50 0012.00 6.75
DA Payne (Gs)6080     8.00
MJ Payne (Un)90010031-1033.33 0030.00 6.66
SJ Pearce (Gm)1803133-3110.33 006.00 10.33
JC Pearson (Le)3703744-179.25 109.25 6.00
D Penrhyn Jones (Gm)4207011-4470.00 0042.00 10.00
RJ Peterson (Sy)2403722-3718.50 0012.00 9.25
BS Phagura (Wk)9009032-1330.00 0030.00 6.00
DS Phillips (Gs)78012021-2760.00 0039.00 9.23
CD Piesley (MCCYC)7005832-919.33 0023.33 4.97
SA Piolet (Sx)9008211-1582.00 0090.00 5.46
JE Poysden (Wk)1402222-2211.00 007.00 9.42
J Price (MCCYC)6604573-196.42 009.42 4.09
H Puchert (Es,Sy)12020     1.00
RM Pyrah (Yor)5608374-1311.85 108.00 8.89
BA Raine (Le)4806532-3021.66 0016.00 8.12
GS Randhawa (Wo)4203811-1938.00 0042.00 5.42
WB Rankin (Wk)120014631-1148.66 0040.00 7.30
DJ Redfern (Le)3604011-1940.00 0036.00 6.66
LM Reece (La)60130     13.00
DT Reed (Nr)5806743-1316.75 0014.50 6.93
MT Renshaw (MCCYC)120180     9.00
GH Rhodes (Wo)2403733-3712.33 008.00 9.25
WMH Rhodes (Yor)5415643-2114.00 0013.50 6.22
MA Richardson (Sy)2403311-1933.00 0024.00 8.25
MJG Rippon (Sy)63012065-2920.00 0110.50 11.42
MJ Roberts (Nt)3003011-2530.00 0030.00 6.00
NJ Roberts (Sm)4205011-1750.00 0042.00 7.14
OE Robinson (Yor)56010011-17100.00 0056.00 10.71
JA Rudolph (Gm)2401822-189.00 0012.00 4.50
CJ Russell (Wo)102012562-1920.83 0017.00 7.35
MET Salisbury (Es)3606033-3720.00 0012.00 10.00
AG Salter (Gm)6007611-2776.00 0060.00 7.60
AS Sandhu (Mx)120100     5.00
GS Sandhu (Mx)90012553-2525.00 0018.00 8.33
SP Seymour (Nt)2305111-2551.00 0023.00 13.30
OA Shah (Ham)2001622-168.00 0010.00 4.80
JD Shantry (Wo)2403511-3535.00 0024.00 8.75
R Sharath (Kent)9629063-2515.00 0016.00 5.62
J Shaw (Yor)5406943-2517.25 0013.50 7.66
A Sheikh (Le)120130     6.50
JD Sheppard (Gm)3606722-5433.50 0018.00 11.16
TW Shrewsbury (Gs)94013431-2144.66 0031.33 8.55
CJ Skidmore (Sm)120013872-2219.71 0017.14 6.90
GM Smith (Es)8408631-1528.66 0028.00 6.14
LJ Smith (Wo)180270     9.00
TMJ Smith (Gs)4803533-1111.66 0016.00 4.37
VVS Sohal (Nr)240250     6.25
IS Sohi (Nr)2403811-1838.00 0024.00 9.50
NA Sowter (Mx)84010563-2417.50 0014.00 7.50
MNW Spriegel (Nr)2402711-2727.00 0024.00 6.75
CM Stewart (Sm)3607211-2472.00 0036.00 12.00
BA Stokes (Dur)78010564-2317.50 1013.00 8.07
OP Stone (Nr)9090     6.00
JS Sykes (Le)7809163-2615.16 0013.00 7.00
Tanveer Sikandar (Es)4203811-1838.00 0042.00 5.42
JA Tattersall (Yor)3005011-1650.00 0030.00 10.00
BJ Taylor (Ham)1800222133-2117.07 0013.84 7.40
CJ Taylor (Es)6070     7.00
JMR Taylor (Gs)108014442-1936.00 0027.00 8.00
RML Taylor (Le)6005832-2119.33 0020.00 5.80
AC Thomas (Sm)2412422-2412.00 0012.00 6.00
AD Thomason (Wk)6601270     11.54
MA Thornely (Le)3003221-916.00 0015.00 6.40
AD Tillcock (Nt)1680171113-3215.54 0015.27 6.10
RJW Topley (Es)7201110     9.25
PD Trego (Sm)1202111-521.00 0012.00 10.50
CT Tremlett (Sy)4807032-1823.33 0016.00 8.75
V Tripathi (Un)60160     16.00
ML Turner (Dy)90111952-1623.80 0018.00 7.93
Usman Tariq (Le)2403011-1630.00 0024.00 7.50
JA Valand (MCCYC)4204221-2021.00 0021.00 6.00
KS Velani (Es)12090     4.50
BL Wadlan (Gm,Sx)8409663-1316.00 0014.00 6.85
DJ Wainwright (Dy)5406143-1715.25 0013.50 6.77
MTC Waller (Sm)210024332-3681.00 0070.00 6.94
JP Webb (Wk)120150     7.50
T Westley (Es)8408631-1328.66 0028.00 6.14
GG White (Nr)380500     7.89
WA White (La)6606442-2416.00 0016.50 5.81
BG Whitehead (Dur)3404522-2622.50 0017.00 7.94
RA Whiteley (Wo)120230     11.50
JD Williams (Un)4405732-419.00 0014.66 7.77
REM Williams (Gm,Gs)156219993-3322.11 0017.33 7.65
JR Winslade (Sy)6808832-2629.33 0022.66 7.76
CP Wood (Ham)7207242-2818.00 0018.00 6.00
L Wood (Nt)138022752-5245.40 0027.60 9.86
SKW Wood (Nt)156018452-2536.80 0031.20 7.07
CJC Wright (Wk)2411244-123.00 106.00 3.00
ACF Wyatt (Le)3603174-184.42 105.14 5.16
Yasir Arafat (Sx)2411844-184.50 106.00 4.50
Zain Shahzad (MCCYC)6019821-3649.00 0030.00 9.80