Bowling for Yorkshire
Benson and Hedges Super Cup 1999
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
GS Blewett | 18 | 0 | 23 | 0 | 7.66 | |||||
GM Hamilton | 72 | 0 | 76 | 2 | 2-21 | 38.00 | 0 | 0 | 36.00 | 6.33 |
MJ Hoggard | 85 | 1 | 52 | 3 | 2-31 | 17.33 | 0 | 0 | 28.33 | 3.67 |
PM Hutchison | 30 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 10.00 | 6.00 |
RJ Sidebottom | 166 | 0 | 113 | 3 | 2-26 | 37.66 | 0 | 0 | 55.33 | 4.08 |
CEW Silverwood | 162 | 2 | 124 | 3 | 2-44 | 41.33 | 0 | 0 | 54.00 | 4.59 |
MP Vaughan | 144 | 0 | 82 | 4 | 2-28 | 20.50 | 0 | 0 | 36.00 | 3.41 |
C White | 168 | 2 | 122 | 7 | 4-51 | 17.42 | 1 | 0 | 24.00 | 4.35 |
This page was created by the CricketArchive Oracles